ASIA MINOR AS EXTERNAL BUFFER ZONE
Cycle | Subperiod | Dates | Duration of a subperiod (years) | Average duration of subperiods within a cycle (years) | Duration of a cycle (years) |
Cycle #1 | 1 (1.1) | From ancient times until VIII century BC | Indefinite | Around 303 years (without 1st subperiod) | As far as it's known, around 910 year |
2 (1.2) | From VIII century BC until 327 BC | 473 | |||
3 (1.3) | From 327 until 180 BC | 147 | |||
4 (1.4) | From 180 BC until 110 AD | 290 | |||
Cycle #2 | 5 (2.1) | From 110 AD until 380 | 270 | Around 228 years | Around 910 years |
6 (2.2) | From 380 until 610 | 230 | |||
7 (2.3) | From 610 until 870-s | 260 | |||
8 (2.4) | From 870-s until early XI century | Around 150 | |||
Cycle #3 | 9 (3.1) | From early XI century until late XIII century | 260 | Around 187 years | Around 750 years |
10 (3.2) | From late XIII century until 1453 | Around 170 | |||
11 (3.3) | From 1453 until 1680-s | 227 | |||
12 (3.4) | From 1680-s until 1770-s | Around 90 | |||
Cycle #4 | 13 (4.1) | From 1770-s until 1856 | 86 | Current cycle. As per three completed subperiods - 70 years | Current cycle. As per three completed subperiods - around 210 years |
14 (4.2) | From 1856 until 1908 | 52 | |||
15 (4.3) | From 1908 until 1980-s | 72 | |||
16 (4.4) | From 1980-s and for some future - is still going on currently | - | |||
Cycle #5 | 17 (5.1)18 (5.2)19 (5.3)20 (5.4) | Prognosis | - | - | - |
Described duration of the buffer zone evolution - around 2800 years |