Час життя носіїв заряду
с.T, K | Eg | n i | Nv | F | |
10 | 1,181 | 7,63E+148 | 1,17E-21 | 1,119 | |
20 | 1,177 | 8,05E+73 | 4,83E-21 | 1,039 | |
30 | 1,174 | 1,07E+49 | 8,87E-21 | 0,96 | |
40 | 1,172 | 4,40E+36 | 1,37E-20 | 0,873 | |
50 | 1,17 | 1,76E+29 | 1,19E-20 | 0,792 | |
60 | 1,167 | 2,17E+24 | 2,51E-20 | 0,724 | |
70 | 1,165 | 7,00E+20 | 3,16E-20 | 0,646 | |
80 | 1,162 | 1,73E+18 | 3,86E-20 | 0,568 | |
90 | 1,16 | 1,66E+16 | 4,61E-20 | 0,49 | |
100 | 1,158 | 4,09E+14 | 5,40E-20 | 0,412 | |
110 | 1,155 | 2,01E+13 | 6,23E-20 | 0,334 | |
120 | 1,153 | 1,65E+12 | 7,10E-20 | 0,257 | |
130 | 1,15 | 2,00E+11 | 8,00E-20 | 0,18 | |
140 | 1,148 | 3,32E+10 | 8,95E-20 | 0,101 | |
150 | 1,146 | 7,04E+09 | 9,92E-20 | 0,024 | |
160 | 1,143 | 1,82E+09 | 1,09E-19 | -0,053 | |
170 | 1,141 | 5,57E+08 | 1,20E-19 | -0,13 | |
180 | 1,138 | 1,95E+08 | 1,30E-19 | -0,171 | |
190 | 1,136 | 7,66E+07 | 1,41E-19 | -0,284 | |
200 | 1,134 | 3,32E+07 | 1,53E-19 | -0,36 | |
210 | 1,131 | 1,56E+07 | 1,64E-19 | -0,437 | |
Ts | 220 | 1,129 | 7,89E+06 | 1,76E-19 | -0,51 |
230 | 1,126 | 4,25E+06 | 1,88E-19 | -1,71 | |
240 | 1,124 | 2,41E+06 | 2,01E-19 | -1,788 | |
250 | 1,122 | 1,44E+06 | 2,13E-19 | -1,864 | |
260 | 1,119 | 8,93E+05 | 2,26E-19 | -1,942 | |
270 | 1,117 | 5,76E+05 | 2,40E-19 | -2,019 | |
280 | 1,114 | 3,84E+05 | 2,53E-19 | -2,096 | |
290 | 1,112 | 2,64E+05 | 2,67E-19 | -2,173 | |
300 | 1,11 | 1,86E+05 | 2,81E-19 | -2,25 | |
310 | 1,107 | 1,35E+05 | 2,95E-19 | -2,327 | |
320 | 1,105 | 9,96E+04 | 3,09E-19 | -2,404 | |
330 | 1,102 | 7,51E+04 | 3,24E-19 | -2,48 | |
340 | 1,1 | 5,76E+04 | 3,39E-19 | -2,557 | |
350 | 1,098 | 4,49E+04 | 3,54E-19 | -2,634 | |
360 | 1,095 | 3,56E+04 | 3,69E-19 | -2,71 | |
370 | 1,093 | 2,86E+04 | 3,84E-19 | -2,787 | |
380 | 1,09 | 2,32E+04 | 4,00E-19 | -2,864 | |
390 | 1,088 | 1,91E+04 | 4,16E-19 | -2,94 | |
400 | 1,086 | 1,59E+04 | 4,32E-19 | -3,017 | |
410 | 1,083 | 1,33E+04 | 4,48E-19 | -3,093 | |
420 | 1,081 | 1,13E+04 | 4,65E-19 | -3,17 | |
T, K | Eg | n i | Nv | F | |
430 | 1,078 | 9,66E+03 | 4,82E-19 | -3,246 | |
440 | 1,076 | 8,32E+03 | 4,98E-19 | -3,323 | |
450 | 1,074 | 7,22E+03 | 5,15E-19 | -3,4 | |
460 | 1,071 | 6,31E+03 | 5,33E-19 | -3,475 | |
470 | 1,069 | 5,55E+03 | 5,50E-19 | -3,552 | |
480 | 1,066 | 4,91E+03 | 5,68E-19 | -3,628 | |
490 | 1,064 | 4,37E+03 | 5,86E-19 | -3,705 | |
500 | 1,062 | 3,91E+03 | 6,04E-19 | -3,781 | |
510 | 1,059 | 3,51E+03 | 6,22E-19 | -3,857 | |
520 | 1,057 | 3,17E+03 | 6,40E-19 | -3,933 | |
530 | 1,054 | 2,88E+03 | 6,59E-19 | -4 | |
540 | 1,052 | 2,62E+03 | 6,78E-19 | -4,085 | |
550 | 1,05 | 2,40E+03 | 6,97E-19 | -4,162 | |
560 | 1,047 | 2,20E+03 | 7,16E-19 | -4,238 | |
570 | 1,045 | 2,03E+03 | 7,35E-19 | -4,314 | |
580 | 1,042 | 1,87E+03 | 7,54E-19 | -4,39 | |
590 | 1,04 | 1,74E+03 | 7,74E-19 | -4,466 | |
600 | 1,038 | 1,61E+03 | 7,94E-19 | -4,542 | |
610 | 1,035 | 1,50E+03 | 8,14E-19 | -4,618 | |
620 | 1,033 | 1,41E+03 | 8,34E-19 | -4,694 | |
630 | 1,03 | 1,32E+03 | 8,54E-19 | -4,77 | |
640 | 1,028 | 1,24E+03 | 8,74E-19 | -4,846 | |
650 | 1,026 | 1,17E+03 | 8,95E-19 | -4,922 | |
660 | 1,023 | 1,10E+03 | 9,16E-19 | -4,998 | |
670 | 1,021 | 1,04E+03 | 9,36E-19 | -5,073 | |
680 | 1,018 | 9,83E+02 | 9,58E-19 | -5,15 | |
690 | 1,016 | 9,35E+02 | 9,79E-19 | -5,225 | |
700 | 1,014 | 8,89E+02 | 1,00E-18 | -5,301 | |
710 | 1,011 | 8,47E+02 | 1,02E-18 | -5,377 | |
720 | 1,009 | 8,08E+02 | 1,04E-18 | -5,453 | |
730 | 1,006 | 7,73E+02 | 1,07E-18 | -5,528 | |
740 | 1,004 | 7,39E+02 | 1,09E-18 | -5,604 | |
750 | 1,002 | 7,09E+02 | 1,11E-18 | -5,68 | |
760 | 0,999 | 6,80E+02 | 1,13E-18 | -5,756 | |
770 | 0,997 | 6,54E+02 | 1,15E-18 | -5,831 | |
780 | 0,994 | 6,29E+02 | 1,18E-18 | -5,907 | |
790 | 0,992 | 6,06E+02 | 1,20E-18 | -5,983 | |
800 | 0,99 | 5,84E+02 | 1,22E-18 | -6,058 | |
810 | 0,987 | 5,64E+02 | 1,24E-18 | -6,134 | |
820 | 0,985 | 5,46E+02 | 1,27E-18 | -6,21 | |
830 | 0,982 | 5,28E+02 | 1,29E-18 | -6,285 | |
840 | 0,98 | 5,11E+02 | 1,31E-18 | -6,361 | |
T, K | Eg | n i | Nv | F | |
850 | 0,978 | 4,96E+02 | 1,34E-18 | -6,436 | |
860 | 0,975 | 4,81E+02 | 1,36E-18 | -6,512 | |
870 | 0,973 | 4,67E+02 | 1,39E-18 | -6,587 | |
880 | 0,97 | 4,54E+02 | 1,41E-18 | -6,663 | |
890 | 0,968 | 4,42E+02 | 1,43E-18 | -6,739 | |
900 | 0,966 | 4,30E+02 | 1,46E-18 | -6,814 |
Рисунок 1 - Температурна залежність власної концентрації носіїв заряду
Рисунок 2 - Температурна залежність рівня Фермі