NPV19 = -20 559 000 -
- - + + - + + - + + - + + - + + + + + - + + - + + - + + - + + - + + - + + - + + - + + - + + + + + = 372 611 199,36 + 57 570,28 + 22 036 022,03 = = 394 704 791,67NPV20 = -20 559 000 -
- - + + - + + - + + - + + - + + + + + - + + - + + - + + - + + - + + - + + - + + - + + - + + + + + + + + = 394 704 791,67 + 19 110,16 + 19 753 966,83 = = 414 477 868,66Дисконтированная ставка, равная 15 процентам:
NPV1 = | -20 559 000,00 |
NPV2 = | -20 559 000,00 – 59 713 593,91 = -80 272 593,91 |
NPV3 = | -80 272 593,91 – 72 864 525,52 = -153 137 119,43 |
NPV4 = | -153 137 119,43 – 45 850 399,28 + 26 158 789,63 = -172 801 729,08 |
NPV5 = | -172 801 729,08 – 20 062 053,52 + 44 312 743,08 = -148 551 039,53 |
NPV6 = | -148 551 039,53 – 217 649,56 + 46 894 473,24 = -101 874 215,85 |
NPV7 = | -101 874 215,85 – 134 488,47 + 42 929 334,36 = -59 079 369,95 |
NPV8 = | -59 079 369,95 – 88 628,28 + 38 884 303,29 = -20 283 694,95 |
NPV9 = | -20 283 694,95 + 208 330,25 + 34 589 275,78 = 14 513 911,08 |
NPV10 = | 14 513 911,08 – 82 033,02 + 30 746 893,08 = 45 178 771,14 |
NPV11 = | 45 178 771,14 – 65 196,20 + 27 256 319,70 = 72 369 894,64 |
NPV12 = | 72 369 894,64 – 40 278,21 + 24 223 103,99 = 96 552 720,42 |
NPV13 = | 96 552 720,42 – 26 597,45 + 21 542 899,55 = 118 069 022,52 |
NPV14 = | 118 069 022,52 – 18 338,35 + 19 105 857,42 = 137 156 541,58 |
NPV15 = | 137 156 541,58 – 22 065,78 + 16 993 264,42 = 154 127 740,22 |
NPV16 = | 154 127 740,22 – 22 456,14 + 15 115 018,74 = 169 220 302,81 |
NPV17 = | 169 220 302,81 – 21 305,74 + 13 445 010,68 = 182 644 007,76 |
NPV18 = | 182 644 007,76 – 15 234,18 + 11 899 137,07 = 194 527 910,65 |
NPV19 = | 194 527 910,65 + 25 864,59 + 9 900 118,76 = 204 453 894,00 |
NPV20 = | 204 453 894,00 + 8 212,33 + 8 488 996,83 = 212 951 103,16 |
Дисконтированная ставка, равная 20 процентам:
NPV1 = | -20 559 000,00 |
NPV2 = | -20 559 000,00 – 57 225 527,50 = -77 784 527,50 |
NPV3 = | -77 784 527,50 – 66 918 982,64 = -144 703 510,14 |
NPV4 = | -144 703 510,14 – 40 354 586,81 + 23 047 056,02 = -162 011 040,93 |
NPV5 = | -162 011 040,93 – 16 921 613,14 + 37 376 188,56 = -141 556 465,50 |
NPV6 = | -141 556 465,50 – 175 930,35 + 37 905 709,80 = -103 826 686,05 |
NPV7 = | -103 826 686,05 – 104 180,06 + 33 254 752,54 = -70 676 113,58 |
NPV8 = | -70 676 113,58 – 65 794,34 + 28 866 257,54 = -41 875 650,37 |
NPV9 = | -41 875 650,37 + 148 212,59 + 24 607 881,31 = -17 119 556,47 |
NPV10 = | -17 119 556,47 – 55 929,12 + 20 962 862,53 = 3 787 376,93 |
NPV11 = | 3 787 376,93 – 42 597,91 + 17 808 738,53 = 21 553 517,56 |
NPV12 = | 21 553 517,56 – 25 220,44 + 15 167 441,59 = 36 695 738,70 |
NPV13 = | 36 695 738,70 – 15 960,23 + 12 927 164,88 = 49 606 943,35 |
NPV14 = | 49 606 943,35 – 10 545,72 + 10 987 079,28 = 60 583 476,92 |
NPV15 = | 60 583 476,92 – 12 160,51 + 9 365 029,19 = 69 936 345,60 |
NPV16 = | 69 936 345,60 – 11 859,98 + 7 982 843,30 = 77 907 328,92 |
NPV17 = | 77 907 328,92 – 10 783,56 + 6 804 976,98 = 84 701 522,35 |
NPV18 = | 84 701 522,35 – 7 389,26 + 5 771 617,88 = 90 465 750,97 |
NPV19 = | 90 465 750,97 + 12 022,76 + 4 601 920,39 = 95 079 694,13 |
NPV20 = | 95 079 694,13 + 3 658,32 + 3 781 565,81 = 98 864 918,26 |
На основе полученных данных при ставках дисконтирования 10, 15 и 20 процентов составим сводную таблицу (2.1).