Смекни!
smekni.com

Основы финансовых вычислений (стр. 12 из 15)

Множитель наращения FM1(r,n) =

Число периодов Процентная ставка
9% 10 % 11 % 12 % 13 % 14 % 15 % 16 %
1 1.0900 1.1000 1.1100 1.1200 1.1300 1.1400 1.1500 1.1600
2 1,1881 1.2100 1.2321 1.2544 1.2769 1.2996 1.3225 1.3456
3 1.2950 1.3310 1.3676 1.4049 1.4429 1.4815 1.5209 15609
4 1.4116 1.4641 1.5181 1.5735 1.6305 1.6890 1.7490 1.8106
5 1.5386 1.6105 1.6851 1.7623 1.8424 1.9254 2.0114 2.1003
6 1.6771 1.7716 1.8704 1.9738 2.0820 2.1950 2.3131 2.4364
7 1.8280 1.9487 2.0762 2.2107 2.3526 2.5023 2.6600 2.8262
8 1.9926 2.1436 2.3045 14760 2.6584 2.8526 3.0590 3.2784
9 2.1719 2.3579 2.5580 2.7731 3.0040 3.2519 3.5179 3.8030
10 2.3674 2.5937 2.8394 3.1058 3.3946 3.7072 4.0456 4.4114
11 2.5804 2.8531 3.1518 3.4785 3.8359 4.2262 4.6524 5.1173
12 2.8127 3.1384 3.4985 3.8960 4.3345 4.8179 5.3503 5.9360
13 3.0658 3.4523 3.8833 4.3635 4.8980 5.4924 6.1528 6.8858
14 3.3417 3.7975 4.3104 4.8871 5.5348 6.2613 7.0757 7.9875
15 3.6425 4.1772 4.7846 5.4736 6.2543 7.1379 8.1371 9.2655
16 3.9703 4.5950 5.3109 6.1304 7.0673 8.1372 9.3576 10.7480
17 4.3276 5.0545 5.8951 6.8660 7.9861 9.2765 10.7613 12.4677
18 4.7171 5.5599 6.5436 7.6900 9.0243 10.5752 12.3755 14.4625
19 5.1417 6.1159 7.2633 8.6128 10.1974 12.0557 14.2318 16.7765
20 5.6044 6.7275 8.0623 9.6463 11.5231 13.7435 16.3665 19.4608
21 6.1088 7.4002 8.9492 10.8038 13.0211 15.6676 18.8215 22.5745
22 6.6586 8.1403 9.9336 12.1003 14.7138 17.8610 21.6447 26.1864
23 7.2579 8.9543 11.0263 13.5523 16.6266 20.3616 24.8915 30.3762
24 7.9111 9.8497 12.2392 15.1786 18.7881 23.2122 28.6252 35.2364
25 8.6231 10.8347 13.5855 17.0001 21.2305 26.4619 32.9190 40.8742
26 9.3992 11.9182 15.0799 19.0401 23.9905 30.1666 37.8568 47.4141
27 10.2451 13.1100 16.7386 21.3249 27.1093 34.3899 43.5353 55.0004
28 11.1671 14.4210 18.5799 23.8839 30.6335 39.2045 50.0656 63.8004
29 12.1722 15.8631 20.6237 26.7499 34.6158 44.6931 57.5755 74.0085
30 13.2677 17.4494 22.8923 29.9599 39.1159 50.9502 66.2118 85.8499
31 14.4618 19.1943 25.4104 33.5551 44.2010 58.0832 76.1435 99.5859
32 15.7633 21.1138 28.2056 37.5817 49.9471 66.2148 87.5651 115.5196
33 17.1820 23.2252 31.3082 42.0915 56.4402 75.4849 100.6998 134.0027
34 18.7284 25.5477 34.7521 47.1425 63.7774 86.0528 115.8048 155.4432
35 20.4140 28.1024 38.5749 52.7996 72.0685 98.1002 133.1755 180.3141
36 22.2512 30.9127 42.8181 59.1356 81.4374 111.8342 153.1519 209.1643
37 24.2538 34.0039 47.5281 66.2318 92.0243 127.4910 176.1246 242.6306
38 26.4367 37.4043 52.7562 74.1797 103.9874 145.3397 202.5433 281.4515
39 28.8160 41.1448 58.5593 83.0812 117.5058 165.6873 232.9248 326.4838
40 31.4094 45.2593 65.0009 93.0510 132.7816 188.8835 267.8635 378.7212
41 34.2363 49.7852 72.1510 104.2171 150.0432 215.3272 308.0431 439.3165
42 37.Я75 54.7637 80.0876 116.7231 169.5488 245.4730 354.2495 509.6072
43 40.6761 60.2401 88.8972 130.7299 191.5901 279.8392 407.3870 591.1443
44 44.3370 66.2641 98.6759 146.4175 216.4968 319.0167 468.4950 685.7274
45 48.3273 72.8905 109.5302 163.9876 244.6414 363.6791 538.7693 795.4438
46 52.6767 80.1795 121.5786 183.6661 276.4448 414.5941 619.5847 922.7148
47 57.4176 88.1975 134.9522 205.7061 312.3826 472.6373 712.5224 1070.3492
48 62.5852 97.0172 149.7970 230.3908 352.9923 538.8065 819.4007 1241.6051
49 68.2179 106.7190 166.2746 258.0377 398.8813 614.2395 942.3108 1440.2619
50 74.3575 117.3909 184.5648 289.0022 450.7359 700.2330 1083.6574 1670.7038

Продолжение прил. 3

Множитель наращения FM1(r,n) =

Число периодов Процентная ставка
17 % 18 % 19 % 20 % 21 % 22 %
1 1.1700 1.1800 1.1900 1.2000 1.2100 12200
2 1.3689 1.3924 1.4161 1.4400 1.4641 14884
3 1.6016 1.6430 1.6852 1.7280 1.7716 18158
4 1.8739 1.9388 2.0053 2.0736 2.1436 2.2153
5 2.1924 2.2878 2.3864 2.4883 2.5937 2.7027
6 2.5652 2.6996 2.8398 2.9860 3.1384 3.2973
7 3.0012 3.1855 3.3793 3.5832 3.7975 4.0227
8 3.5115 3.7589 4.0214 4.2998 4.5950 4.9077
9 4.1084 4.4355 4.7854 5.1598 5.5599 5.9874
10 4.8068 5.2338 5.6947 6.1917 6.7275 7.3046
11 5.6240 6.1759 6.7767 7.4301 8.1403 8.9117
12 6.5801 7.2876 8.0642 8.9161 9.8497 10.8722
13 7.6987 8.5994 9.5964 10.6993 11.9182 13.2641
14 9.0075 10.1472 11.4198 12.8392 14.4210 16.1822
15 10.5387 11.9737 13.5895 15.4070 17.4494 19.7423
16 12.3303 14.1290 16.1715 18.4884 21.1138 24.0856
17 14.4265 16.6722 19.2441 22.1861 25.5477 29.3844
18 16.8790 19.6733 22.9005 26.6233 30.9127 35.8490
19 19.7484 23.2144 27.2516 31.9480 37.4043 43.7358
20 23.1056 27.3930 32.4294 38.3376 45.2593 53.3576
21 27.0336 32.3238 38.5910 46.0051 54.7637 65.0963
22 31.6293 38.1421 45.9233 55.2061 66.2641 79.4175
23 37.0062 45.0076 54.6487 66.2474 80.1795 96.8894
24 43.2973 53.1090 65.0320 79.4968 97.0172 118.2050
25 50.6578 62.6686 77.3881 95.3962 117.3909 144.2101
26 59.2697 73.9490 92.0918 114.4755 142.0429 175.9364
27 69.3455 87.2598 109.5893 137.3706 171.8719 214.6424
28 81.1342 102.9666 130.4112 164.8447 207.9651 261.8637
29 94.9271 121.5005 155.1893 197.8136 251.6377 319.4737
30 111.0647 143.3706 184.6753 237.3763 304.4816 389.7579
31 129.9456 169.1774 219.7636 284.8516 368.4228 475.5046
32 152.0364 199.6293 261.5187 341.8219 445.7916 580.1156
33 177.8826 235.5625 311.2073 410.1863 539.4078 707.7411
34 208.1226 277.9638 370.3366 492.2235 652.6834 863.4441
35 243.5035 327.9973 440.7006 590.6682 789.7470 1053.4018
36 284.8991 387.0368 524.4337 708.8019 955.5938 1285.1502
37 333.3319 456.7034 624.0761 850.5623 1156.2685 1567.8833
38 389.9983 538.9100 742.6506 1020.6747 1399.0849 1912.8176
39 456.2980 635.9139 883.7542 1224.8096 1692.8927 2333.6375
40 533.8687 750.3783 1051.6675 1469.7716 2048.4002 2847.0378
41 624.6264 885.4464 1251.4843 1763.7259 2478.5643 3473.3861
42 730.8129 1044.8268 1489.2664 2116.4711 2999.0628 4237.5310
43 855.0511 1232.8956 1772.2270 2539.7653 3628.8659 5169.7878
44 1000.4098 1454.8168 2108.9501 3047.7183 4390.9278 6307.1411
45 1170.4794 1716.6839 2509.6506 3657.2620 5313.0226 7694.7122
46 1369.4609 2025.6870 2986.4842 4388.7144 6428.7574 9387.5489
47 1602.2693 2390.3106 3553.9162 5266.4573 7778.7964 11452.8096
48 1874.6550 2820.5665 4229.1603 6319.7487 9412.3437 13972.4277
49 2193.3464 3328.2685 5032.7008 7583.6985 11388.9358 17046.3618
50 2566.2153 3927.3569 5988.9139 9100.4382 13780.6123 20796.5615

Окончание прил. 3

Множитель наращения FM1(r,n) =

Число периодов Процентная ставка
23 % 24 % 25 % 30 % 40 %
1 1.2300 1.2400 1.2500 1.3000 1.4000
2 1.5129 1.5376 1.5625 1.6900 1.9600
3 1.8609 1.9066 1.9531 2.1970 2.7440
4 2.2889 2.3642 2.4414 2.8561 3.8416
5 2.8153 2.9316 3.0518 3.7129 5.3782
6 3.4628 3.6352 3.8147 4.8268 7.5295
7 4.2593 4.5077 4.7684 6.2749 10.5414
8 5.2389 5.5895 5.9605 8.1573 14.7579
9 6.4439 6.9310 7.4506 10.6045 20.6610
10 7.9259 8.5944 9.3132 13.7858 28.9255
11 9.7489 10.6571 11.6415 17.9216 40.4957
12 11.9912 13.2148 14.5519 23.2981 56.6939
13 14.7491 16.3863 18.1899 30.2875 79.3715
14 18.1414 20.3191 22.7374 39.3738 111.1201
15 22.3140 25.1956 28.4217 51.1859 155.5681
16 27.4462 31.2426 35.5271 66.5417 217.7953
17 33.7588 38.7408 44.4089 86.5042 304.9135
18 41.5233 48.0386 55.5112 112.4554 426.8789
19 51.0737 59.5679 69.3889 146.1920 597.6304
20 62.8206 73.8641 86.7362 190.0496 836.6826
21 77.2694 91.5915 108.4202 247.0645 11713556
22 95.0413 113.5735 135.5253 321.1839 1639.8978
23 116.9008 140.8312 169.4066 417.5391 2295.8569
24 143.7880 174.6306 211.7582 542.8008 3214.1997
25 176.8593 216.5420 264.6978 705.6410 4499.8796
26 217.5369 268.5121 330.8722 917.3333 6299.8314
27 267.5704 332.9550 413.5903 1192.5333 8819.7640
28 329.1115 412.8642 516.9879 1550.2933 12347.6696
29 404.8072 511.9516 646.2349 2015.3813 17286.7374
30 497.9129 634.8199 807.7936 2619.9956 24201.4324
31 612.4328 787.1767 1009.7420 3405.9943 33882.0053
32 753.2924 976.0991 1262.1774 4427.7926 47434.8074
33 926.5496 1210.3629 1577.7218 5756.1304 66408.7304
34 1139.6560 1500.8500 1972.1523 7482.9696 92972.2225
35 1401.7769 1861.0540 2465.1903 9727.8604 130161.1116
36 1724.1856 2307.7070 3081.4879 12646.2186 182225.5562
37 2120.7483 2861.5567 3851.8599 16440.0841 2S5115.7786
38 2608.5204 3548.3303 4814.8249 21372.1094 357162.0901
39 3208.4801 4399.9295 6018.5311 27783.7422 500026.9261
40 3946.4305 5455.9126 7523.1638 36118.8648 700037.6966
41 4854.1095 6765.3317 9403.9548 46954.5243 980052.7752
42 5970.5547 8389.0113 11754.9435 61040.8815 1372073.8853
43 7343.7823 10402.3740 14693.6794 79353.1460 1920903.4394
44 9032.8522 12898.9437 18367.0992 103159.0898 2689264.8152
45 11110.4082 15994.6902 22958.8740 134106.8167 3764970.7413
46 13665.8021 19833.4158 28698.5925 174338.8617 5270959.0378
47 16808.9365 24593.4356 35873.2407 226640.5203 7379342.6529
48 20674.9919 30495.8602 44841.5509 294632.6763 10331079.7140
49 25430.2401 37814.8666 56051.9386 383022.4792 14463511.6000
50 31279.1953 46890.4346 70064.9232 497929.2230 20248916.2390

Приложение 4