Програма розрахунку динамічних характеристик аксіального КШМ
pi=3.14159265359
kp=pi/180: коефіцієнт переводу градусів в радіани
r=0.04
l=0.25
n=3000
data 8328,26455,17881,13472,10288,8083,6614,5389,4654,3919,3307,2694, 2205,1837,1592,1225,1102,857,735,-490,-441,-367,-294,-245,0,122,245,490, 857,1225,1715,2205,2939,3429,4287,5389,8328
w=pi*n/30
open "ZAD_1.TXT" for output as #1
print #1, " Fi"," j"," p1"," p2"," N"
for fiGrad=0 to 360 step 10
fi=kp*fiGrad
S=r*((1+0.25*l)-(cos(fi)+0.25*l*cos(2*fi)))
V=r*w*(sin(fi)+0.5*l*sin(2*fi))
j=r*w^2*(cos(fi)+l*cos(2*fi))
p2=-0.663*j
read p1
z=(r*sin(fi))/l
t=z/sqr(1-z^2)
p=p1+p2
N=p*t
print #1, fiGrad,
print #1, using "-#####.##";j,:print #1, ,
print #1, using "-######.#";p1,:print #1, ,
print #1, using "-#####.##";p2,:print #1, ,
print #1, using "-#####.##";N
next
end_
Програма розрахунку динамічних характеристик дезаксіального КШМ
pi=3.14159265359
kp=pi/180: коефіцієнт переводу градусів в радіани
r=0.04 : l=0.25
n=3000
data 8328,26445,17881,13472,10288,8083,6614,5389,4654,3919,3307,2694,2205,
1837,1592,1225,1102,857,735,-490,-441,-367,-294,-245,0,122,245,490,857,1225, 1715,2205,2939,3429,4287,5389,8328
w=pi*n/30
open "ZAD_2.TXT" for output as #1
e=0.001
gosub 100
e=0.002
gosub 100
e=0.003
gosub 100
e=0.004
gosub 100
end
100 k=25*e
print #1, "e="; using "#.###";e
print #1,
print #1, " j"," p1"," p2"," N"
restore
for fiGrad=0 to 360 step 10
fi=kp*fiGrad
read p1
A=l^(-2)-(sin(fi)-k)^2
S=r*(((1+1/l)^2-k^2)^0.5-A^0.5-cos(fi))
V=r*w*((sin(fi)-k)*cos(fi)/A^0.5+sin(fi))
j=r*w^2*((((cos(fi))^2-sin(fi)*(sin(fi)-k))*A+((cos(fi))^2)*(sin(fi)-k)^2)*A^(-1.5)+cos(fi))
p2=-0.663*j
z=(r*sin(fi)-e)/l
t=z/sqr(1-z^2)
p=p1+p2
N=p*t
print #1, fiGrad,
print #1, using "-####.##";j,:print #1, ,
print #1, using "-#####.##";p1,:print #1, ,
print #1, using "-####.##";p2,:print #1, ,
print #1, using "-####.##";N
next
print #1,
return_
Додаток 4
Аксіальний КШМ (е=0)
j | J, м/с2 | P1, Н | P2, Н | N, Н |
0 | 4934.80 | 8328.0 | -3271.77 | 0.00 |
10 | 4815.30 | 26455.0 | -3192.55 | 646.57 |
20 | 4465.81 | 17881.0 | -2960.83 | 817.70 |
30 | 3912.41 | 13472.0 | -2593.93 | 873.04 |
40 | 3195.61 | 10288.0 | -2118.69 | 844.66 |
50 | 2366.24 | 8083.0 | -1568.82 | 804.49 |
60 | 1480.44 | 6614.0 | -981.53 | 788.06 |
70 | 594.19 | 5389.0 | -393.95 | 759.65 |
80 | -241.90 | 4654.0 | 160.38 | 768.19 |
90 | -986.96 | 3919.0 | 654.35 | 741.29 |
100 | -1612.97 | 3307.0 | 1069.40 | 698.31 |
110 | -2106.30 | 2694.0 | 1396.47 | 622.08 |
120 | -2467.40 | 2205.0 | 1635.89 | 537.39 |
130 | -2709.01 | 1837.0 | 1796.07 | 448.68 |
140 | -2852.84 | 1592.0 | 1891.43 | 360.17 |
150 | -2925.45 | 1225.0 | 1939.57 | 253.98 |
160 | -2953.70 | 1102.0 | 1958.30 | 167.72 |
170 | -2960.43 | 857.0 | 1962.76 | 78.37 |
180 | -2960.88 | 735.0 | 1963.06 | -0.00 |
190 | -2960.43 | -490.0 | 1962.76 | -40.93 |
200 | -2953.70 | -441.0 | 1958.30 | -83.16 |
210 | -2925.45 | -367.0 | 1939.57 | -126.21 |
220 | -2852.84 | -294.0 | 1891.43 | -165.17 |
230 | -2709.01 | -245.0 | 1796.07 | -191.55 |
240 | -2467.40 | 0.0 | 1635.89 | -228.88 |
250 | -2106.30 | 122.0 | 1396.47 | -230.93 |
260 | -1612.97 | 245.0 | 1069.40 | -209.73 |
270 | -986.96 | 490.0 | 654.35 | -185.49 |
280 | -241.90 | 857.0 | 160.38 | -162.34 |
290 | 594.19 | 1225.0 | -393.95 | -126.39 |
300 | 1480.44 | 1715.0 | -981.53 | -102.62 |
310 | 2366.24 | 2205.0 | -1568.82 | -78.57 |
320 | 3195.61 | 2939.0 | -2118.69 | -84.82 |
330 | 3912.41 | 3429.0 | -2593.93 | -67.02 |
340 | 4465.81 | 4287.0 | -2960.83 | -72.68 |
350 | 4815.30 | 5389.0 | -3192.55 | -61.05 |
360 | 4934.80 | 8328.0 | -3271.77 | 0.00 |
Дезаксіальний КШМ (e=0.001 м)
j | J, м/с2 | P1, Н | P2, Н | N, Н |
0 | 4934.86 | 8328.00 | -3271.81 | -20.22 |
10 | 4821.56 | 26445.00 | -3196.69 | 553.09 |
20 | 4482.19 | 17881.00 | -2971.69 | 757.22 |
30 | 3939.02 | 13472.00 | -2611.57 | 827.79 |
40 | 3228.07 | 10288.00 | -2140.21 | 809.34 |
50 | 2397.20 | 8083.00 | -1589.35 | 775.40 |
60 | 1502.69 | 6614.00 | -996.28 | 762.88 |
70 | 603.97 | 5389.00 | -400.43 | 738.03 |
80 | -242.91 | 4654.00 | 161.05 | 748.32 |
90 | -992.21 | 3919.00 | 657.84 | 722.84 |
100 | -1613.98 | 3307.00 | 1070.07 | 680.25 |
110 | -2096.51 | 2694.00 | 1389.99 | 604.20 |
120 | -2445.15 | 2205.00 | 1621.14 | 519.59 |
130 | -2678.04 | 1837.00 | 1775.54 | 431.37 |
140 | -2820.38 | 1592.00 | 1869.91 | 343.88 |
150 | -2898.85 | 1225.00 | 1921.94 | 239.86 |
160 | -2937.32 | 1102.00 | 1947.45 | 154.88 |
170 | -2954.17 | 857.00 | 1958.62 | 66.98 |
180 | -2960.82 | 735.00 | 1963.03 | -10.79 |
190 | -2961.20 | -490.00 | 1963.28 | -46.85 |
200 | -2951.54 | -441.00 | 1956.87 | -89.17 |
210 | -2920.50 | -367.00 | 1936.29 | -132.29 |
220 | -2849.64 | -294.00 | 1889.31 | -171.43 |
230 | -2714.81 | -245.00 | 1799.92 | -198.40 |
240 | -2488.82 | 0.00 | 1650.09 | -237.67 |
250 | -2145.84 | 122.00 | 1422.69 | -241.32 |
260 | -1667.04 | 245.00 | 1105.25 | -221.06 |
270 | -1046.58 | 490.00 | 693.88 | -196.82 |
280 | -295.97 | 857.00 | 196.23 | -172.43 |
290 | 554.65 | 1225.00 | -367.73 | -133.93 |
300 | 1459.02 | 1715.00 | -967.33 | -107.69 |
310 | 2360.44 | 2205.00 | -1564.97 | -81.66 |
320 | 3198.80 | 2939.00 | -2120.80 | -87.92 |
330 | 3917.36 | 3429.00 | -2597.21 | -70.12 |
340 | 4467.97 | 4287.00 | -2962.27 | -77.93 |
350 | 4814.53 | 5389.00 | -3192.03 | -69.86 |
360 | 4934.86 | 8328.00 | -3271.81 | -20.22 |
Дезаксіальний КШМ (e=0.002 м)
j | J, м/с2 | P1, Н | P2, Н | N, Н |
0 | 4935.03 | 8328.00 | -3271.93 | -40.45 |
10 | 4825.24 | 26445.00 | -3199.13 | 459.98 |
20 | 4489.44 | 17881.00 | -2976.50 | 697.15 |
30 | 3949.95 | 13472.00 | -2618.81 | 783.46 |
40 | 3242.75 | 10288.00 | -2149.94 | 775.36 |
50 | 2415.57 | 8083.00 | -1601.52 | 747.49 |
60 | 1524.44 | 6614.00 | -1010.70 | 737.91 |
70 | 628.49 | 5389.00 | -416.69 | 715.10 |
80 | -216.57 | 4654.00 | 143.58 | 725.73 |
90 | -965.23 | 3919.00 | 639.95 | 701.11 |
100 | -1587.64 | 3307.00 | 1052.60 | 659.48 |
110 | -2072.00 | 2694.00 | 1373.73 | 585.00 |
120 | -2423.40 | 2205.00 | 1606.72 | 501.97 |
130 | -2659.68 | 1837.00 | 1763.37 | 415.22 |
140 | -2805.70 | 1592.00 | 1860.18 | 328.91 |
150 | -2887.92 | 1225.00 | 1914.69 | 226.65 |
160 | -2930.07 | 1102.00 | 1942.64 | 142.41 |
170 | -2950.49 | 857.00 | 1956.18 | 55.67 |
180 | -2960.65 | 735.00 | 1962.91 | -21.58 |
190 | -2964.55 | -490.00 | 1965.50 | -52.83 |
200 | -2958.51 | -441.00 | 1961.49 | -95.56 |
210 | -2931.23 | -367.00 | 1943.40 | -139.26 |
220 | -2864.23 | -294.00 | 1898.98 | -179.01 |
230 | -2733.21 | -245.00 | 1812.12 | -206.38 |
240 | -2510.75 | 0.00 | 1664.63 | -246.64 |
250 | -2170.65 | 122.00 | 1439.14 | -250.37 |
260 | -1693.76 | 245.00 | 1122.96 | -229.66 |
270 | -1073.97 | 490.00 | 712.04 | -204.85 |
280 | -322.69 | 857.00 | 213.94 | -179.80 |
290 | 529.83 | 1225.00 | -351.28 | -140.12 |
300 | 1437.09 | 1715.00 | -952.79 | -112.93 |
310 | 2342.03 | 2205.00 | -1552.77 | -85.90 |
320 | 3184.21 | 2939.00 | -2111.13 | -92.33 |
330 | 3906.63 | 3429.00 | -2590.10 | -74.11 |
340 | 4461.00 | 4287.00 | -2957.65 | -83.55 |
350 | 4811.18 | 5389.00 | -3189.81 | -78.75 |
360 | 4935.03 | 8328.00 | -3271.93 | -40.45 |
Дезаксіальний КШМ (e=0.003 м)