Недостатки же данной установки в том, что она спроектирована только для узкого спектра люминесцентных ламп.
Пути дальнейшего усовершенствования заключаются в возможности установки электропривода для раскрытия светомерного шара.
Список использованной литературы
1. Гуторов М.М. Сборник задач по основам светотехники: Учеб. Пособие для вузов. М.: Энергоатомиздат, 1988. 128 с.
2. Охонская Е.В., Федоренко А.С, Расчет и конструирование люминесцентных ламп: Учеб. Саранск: Изд-во Мордов. ун-та, 1997. 184 с.
3. Рыков В.И., Хритина С.Ф. Фотометрия: Учеб. пособие / Мордов. ун-т Саранск, 1985. 76 с.
4. Рыков В.И. , Четвергов Д.И. Методы и средства измерения световых параметров источников света: Учеб. пособие / Мордов. ун-т Саранск, 1988. 96 с.
5. Методические указания к выполнению курсового проекта по фотометрии / Сост.: В.И, Рыков, С.Ф. Хритина. Саранск: Изд-во Мордов. ун-та, 2001. 36 с.
6. ГОСТ 17616-82 Лампы электрические. Методы измерения электрических и световых параметров. М.: Изд-во стандартов, 1982. 41 с.
Приложение
Таблица 2
λ нм | S0 (λ) | V(λ) | V(λ)/S0 (λ) | τ(λ) | S(λ) |
380 | 0.48 | 0.00004 | 0.000083 | 0.00007636 | 0.0000366 |
390 | 0.52 | 0.00012 | 0.000231 | 0.000212308 | 0.0001104 |
400 | 0.56 | 0.0004 | 0.000714 | 0.000657143 | 0.000368 |
410 | 0.6 | 0.00102 | 0.0017 | 0.001564 | 0.0009384 |
420 | 0.7 | 0.004 | 0.005714 | 0.005257143 | 0.00368 |
430 | 0.76 | 0.0116 | 0.015263 | 0.014042105 | 0.010672 |
440 | 0.78 | 0.023 | 0.029487 | 0.027128205 | 0.02116 |
450 | 0.8 | 0.038 | 0.0475 | 0.0437 | 0.03496 |
460 | 0.82 | 0.06 | 0.073171 | 0.067317073 | 0.0552 |
470 | 0.84 | 0.091 | 0.108333 | 0.099666667 | 0.08372 |
480 | 0.86 | 0.139 | 0.161628 | 0.148697674 | 0.12788 |
490 | 0.9 | 0.208 | 0.231111 | 0.212622222 | 0.19136 |
500 | 0.94 | 0.323 | 0.343617 | 0.31612766 | 0.29716 |
510 | 0.96 | 0.503 | 0.523958 | 0.482041667 | 0.46276 |
520 | 0.98 | 0.71 | 0.72449 | 0.666530612 | 0.6532 |
530 | 0.992 | 0.862 | 0.868952 | 0.799435484 | 0.79304 |
540 | 0.995 | 0.954 | 0.958794 | 0.882090452 | 0.87768 |
550 | 1 | 0.995 | 0.995 | 0.9154 | 0.9154 |
560 | 0.98 | 0.995 | 1.015306 | 0.934081633 | 0.9154 |
570 | 0.96 | 0.952 | 0.991667 | 0.912333333 | 0.87584 |
580 | 0.94 | 0.87 | 0.925532 | 0.851489362 | 0.8004 |
590 | 0.9 | 0.757 | 0.841111 | 0.773822222 | 0.69644 |
600 | 0.86 | 0.631 | 0.733721 | 0.675023256 | 0.58052 |
610 | 0.82 | 0.503 | 0.613415 | 0.564341463 | 0.46276 |
620 | 0.76 | 0.381 | 0.501316 | 0.461210526 | 0.35052 |
630 | 0.68 | 0.265 | 0.389706 | 0.358529412 | 0.2438 |
640 | 0.66 | 0.175 | 0.265152 | 0.243939394 | 0.161 |
650 | 0.6 | 0.107 | 0.178333 | 0.164066667 | 0.09844 |
660 | 0.56 | 0.061 | 0.108929 | 0.100214286 | 0.05612 |
670 | 0.5 | 0.032 | 0.064 | 0.05888 | 0.02944 |
680 | 0.46 | 0.017 | 0.036957 | 0.034 | 0.01564 |
690 | 0.41 | 0.0082 | 0.02 | 0.0184 | 0.007544 |
700 | 0.36 | 0.0041 | 0.011389 | 0.010477778 | 0.003772 |
710 | 0.32 | 0.0021 | 0.006563 | 0.0060375 | 0.001932 |
720 | 0.28 | 0.00105 | 0.00375 | 0.00345 | 0.000966 |
730 | 0.24 | 0.00052 | 0.002167 | 0.001993333 | 0.0004784 |
740 | 0.2 | 0.00025 | 0.00125 | 0.00115 | 0.00023 |
750 | 0.16 | 0.00012 | 0.00075 | 0.00069 | 0.0001104 |
760 | 0.14 | 0.00006 | 0.000429 | 0.000394286 | 0.0000552 |
Таблица 3
λ нм | φ(λ) св | φ(λ) из | V(λ) | ρ(λ) | 1-ρ(λ) | А(λ) | φ(λ)св*А(λ)*V(λ)*Δλ | φ(λ)из*V(λ)*Δλ | φ(λ)св*V(λ)*Δλ | φ(λ)из*А(λ)*V(λ)*Δλ |
380 | 2.8 | 0 | 0.00004 | 0.85 | 0.15 | 5.667 | 0.006347 | 0 | 0.0011 | 0 |
390 | 3.64 | 0 | 0.00012 | 0.855 | 0.145 | 5.897 | 0.025756 | 0 | 0.0044 | 0 |
400 | 4.51 | 28.7 | 0.0004 | 0.86 | 0.14 | 6.143 | 0.110817 | 0.1148 | 0.018 | 0.7052 |
410 | 5.52 | 39.7 | 0.00102 | 0.86 | 0.14 | 6.143 | 0.345867 | 0.40494 | 0.0563 | 2.487489 |
420 | 6.66 | 52.5 | 0.004 | 0.86 | 0.14 | 6.143 | 1.636457 | 2.1 | 0.2664 | 12.9 |
430 | 7.96 | 64.5 | 0.0116 | 0.86 | 0.14 | 6.143 | 5.672069 | 7.482 | 0.9234 | 45.96086 |
440 | 9.4 | 75 | 0.023 | 0.86 | 0.14 | 6.143 | 13.28086 | 17.25 | 2.162 | 105.9643 |
450 | 10.99 | 84 | 0.038 | 0.865 | 0.135 | 6.407 | 26.75861 | 31.92 | 4.1762 | 204.5244 |
460 | 12.74 | 92 | 0.06 | 0.87 | 0.13 | 6.692 | 51.156 | 55.2 | 7.644 | 369.4154 |
470 | 14.63 | 98 | 0.091 | 0.87 | 0.13 | 6.692 | 89.0967 | 89.18 | 13.313 | 596.82 |
480 | 16.68 | 100 | 0.139 | 0.875 | 0.125 | 7 | 162.2964 | 139 | 23.185 | 973 |
490 | 18.87 | 98.3 | 0.208 | 0.875 | 0.125 | 7 | 274.7472 | 204.464 | 39.25 | 1431.248 |
500 | 21.19 | 94 | 0.323 | 0.88 | 0.12 | 7.333 | 501.9205 | 303.62 | 68.444 | 2226.547 |
510 | 23.66 | 89.6 | 0.503 | 0.88 | 0.12 | 7.333 | 872.7385 | 450.688 | 119.01 | 3305.045 |
520 | 26.24 | 85 | 0.71 | 0.88 | 0.12 | 7.333 | 1366.229 | 603.5 | 186.3 | 4425.667 |
530 | 28.94 | 81 | 0.862 | 0.885 | 0.115 | 7.696 | 1919.779 | 698.22 | 249.46 | 5373.258 |
540 | 31.45 | 82 | 0.954 | 0.885 | 0.115 | 7.696 | 2308.95 | 782.28 | 300.03 | 6020.155 |
550 | 34.66 | 90 | 0.995 | 0.89 | 0.11 | 8.091 | 2790.288 | 895.5 | 344.87 | 7245.409 |
560 | 37.65 | 95.2 | 0.995 | 0.89 | 0.11 | 8.091 | 3030.996 | 947.24 | 374.62 | 7664.033 |
570 | 40.72 | 97 | 0.952 | 0.895 | 0.105 | 8.524 | 3304.292 | 923.44 | 387.65 | 7871.227 |
580 | 43.86 | 95 | 0.87 | 0.9 | 0.1 | 9 | 3434.238 | 826.5 | 381.58 | 7438.5 |
590 | 47.05 | 92.5 | 0.757 | 0.9 | 0.1 | 9 | 3205.517 | 700.225 | 356.17 | 6302.025 |
600 | 50.28 | 82 | 0.631 | 0.9 | 0.1 | 9 | 2855.401 | 517.42 | 317.27 | 4656.78 |
610 | 53.71 | 70.3 | 0.503 | 0.905 | 0.095 | 9.526 | 2573.642 | 353.609 | 270.16 | 3368.591 |
620 | 56.83 | 56 | 0.381 | 0.91 | 0.09 | 10.11 | 2189.281 | 213.36 | 216.52 | 2157.307 |
630 | 60.12 | 45.2 | 0.265 | 0.91 | 0.09 | 10.11 | 1610.882 | 119.78 | 159.32 | 1211.109 |
640 | 63.42 | 34.3 | 0.175 | 0.915 | 0.085 | 10.76 | 1194.721 | 60.025 | 110.99 | 646.1515 |
650 | 66.71 | 26.4 | 0.107 | 0.92 | 0.08 | 11.5 | 820.8666 | 28.248 | 71.38 | 324.852 |
660 | 69.98 | 21 | 0.061 | 0.92 | 0.08 | 11.5 | 490.9097 | 12.81 | 42.688 | 147.315 |
670 | 73.22 | 16.7 | 0.032 | 0.92 | 0.08 | 11.5 | 269.4496 | 5.344 | 23.43 | 61.456 |
680 | 76.43 | 13.5 | 0.017 | 0.92 | 0.08 | 11.5 | 149.4207 | 2.295 | 12.993 | 26.3925 |
690 | 79.59 | 11.4 | 0.0082 | 0.92 | 0.08 | 11.5 | 75.05337 | 0.9348 | 6.5264 | 10.7502 |
700 | 82.7 | 9.5 | 0.0041 | 0.925 | 0.075 | 12.33 | 41.81863 | 0.3895 | 3.3907 | 4.803833 |
710 | 85.76 | 8.2 | 0.0021 | 0.925 | 0.075 | 12.33 | 22.21184 | 0.1722 | 1.801 | 2.1238 |
720 | 88.76 | 7 | 0.00105 | 0.93 | 0.07 | 13.29 | 12.38202 | 0.0735 | 0.932 | 0.9765 |
730 | 91.68 | 6 | 0.00052 | 0.93 | 0.07 | 13.29 | 6.333778 | 0.0312 | 0.4767 | 0.414514 |
740 | 94.53 | 5 | 0.00025 | 0.935 | 0.065 | 14.38 | 3.399444 | 0.0125 | 0.2363 | 0.179808 |
750 | 97.31 | 0 | 0.00012 | 0.94 | 0.06 | 15.67 | 1.829428 | 0 | 0.1168 | 0 |
760 | 100 | 0 | 0.00006 | 0.94 | 0.06 | 15.67 | 0.94 | 0 | 0.06 | 0 |
404,7 | 5.015 | 35 | 0.00071 | 0.86 | 0.14 | 6.143 | 0.021873 | 0.02485 | 0.0036 | 0.15265 |
435,8 | 8.68 | 92.7 | 0.0173 | 0.86 | 0.14 | 6.143 | 0.922436 | 1.60371 | 0.1502 | 9.851361 |
546,1 | 33.055 | 45.5 | 0.9745 | 0.888 | 0.113 | 7.893 | 254.2591 | 44.33975 | 32.212 | 349.9861 |
577 | 42.29 | 13.4 | 0.911 | 0.898 | 0.103 | 8.762 | 337.5628 | 12.2074 | 38.526 | 106.9601 |
36271.39 | 9051.009 | 4168.3 | 74701.04 |
Таблица 4
λ нм | φ(λ)св | φ(λ)из | S(λ) | V(λ) | φ(λ)св*S(λ)*Δλ | Φ(λ)из*V(λ)*Δλ | Φ(λ)св*V(λ)*Δλ | φ(λ)из*S(λ)*Δλ |
380 | 2.8 | 0 | 0.000037 | 0.00004 | 0.00102 | 0 | 0.00112 | 0 |
390 | 3.64 | 0 | 0.000110 | 0.00012 | 0.00402 | 0 | 0.004368 | 0 |
400 | 4.51 | 28.7 | 0.000368 | 0.0004 | 0.0166 | 0.1148 | 0.01804 | 0.10562 |
410 | 5.52 | 39.7 | 0.000938 | 0.00102 | 0.0518 | 0.40494 | 0.056304 | 0.37254 |
420 | 6.66 | 52.5 | 0.00368 | 0.004 | 0.24509 | 2.1 | 0.2664 | 1.932 |
430 | 7.96 | 64.5 | 0.010672 | 0.0116 | 0.84949 | 7.482 | 0.92336 | 6.88344 |
440 | 9.4 | 75 | 0.02116 | 0.023 | 1.98904 | 17.25 | 2.162 | 15.87 |
450 | 10.99 | 84 | 0.03496 | 0.038 | 3.8421 | 31.92 | 4.1762 | 29.3664 |
460 | 12.74 | 92 | 0.0552 | 0.06 | 7.03248 | 55.2 | 7.644 | 50.784 |
470 | 14.63 | 98 | 0.08372 | 0.091 | 12.2482 | 89.18 | 13.3133 | 82.0456 |
480 | 16.68 | 100 | 0.12788 | 0.139 | 21.3304 | 139 | 23.1852 | 127.88 |
490 | 18.87 | 98.3 | 0.19136 | 0.208 | 36.1096 | 204.464 | 39.2496 | 188.107 |
500 | 21.19 | 94 | 0.29716 | 0.323 | 62.9682 | 303.62 | 68.4437 | 279.33 |
510 | 23.66 | 89.6 | 0.46276 | 0.503 | 109.489 | 450.688 | 119.0098 | 414.633 |
520 | 26.24 | 85 | 0.6532 | 0.71 | 171.4 | 603.5 | 186.304 | 555.22 |
530 | 28.94 | 81 | 0.79304 | 0.862 | 229.506 | 698.22 | 249.4628 | 642.362 |
540 | 31.45 | 82 | 0.87768 | 0.954 | 276.03 | 782.28 | 300.033 | 719.698 |
550 | 34.66 | 90 | 0.9154 | 0.995 | 317.278 | 895.5 | 344.867 | 823.86 |
560 | 37.65 | 95.2 | 0.9154 | 0.995 | 344.648 | 947.24 | 374.6175 | 871.461 |
570 | 40.72 | 97 | 0.87584 | 0.952 | 356.642 | 923.44 | 387.6544 | 849.565 |
580 | 43.86 | 95 | 0.8004 | 0.87 | 351.055 | 826.5 | 381.582 | 760.38 |
590 | 47.05 | 92.5 | 0.69644 | 0.757 | 327.675 | 700.225 | 356.1685 | 644.207 |
600 | 50.28 | 82 | 0.58052 | 0.631 | 291.885 | 517.42 | 317.2668 | 476.026 |
610 | 53.71 | 70.3 | 0.46276 | 0.503 | 248.548 | 353.609 | 270.1613 | 325.32 |
620 | 56.83 | 56 | 0.35052 | 0.381 | 199.201 | 213.36 | 216.5223 | 196.291 |
630 | 60.12 | 45.2 | 0.2438 | 0.265 | 146.573 | 119.78 | 159.318 | 110.198 |
640 | 63.42 | 34.3 | 0.161 | 0.175 | 102.106 | 60.025 | 110.985 | 55.223 |
650 | 66.71 | 26.4 | 0.09844 | 0.107 | 65.6693 | 28.248 | 71.3797 | 25.9882 |
660 | 69.98 | 21 | 0.05612 | 0.061 | 39.2728 | 12.81 | 42.6878 | 11.7852 |
670 | 73.22 | 16.7 | 0.02944 | 0.032 | 21.556 | 5.344 | 23.4304 | 4.91648 |
680 | 76.43 | 13.5 | 0.01564 | 0.017 | 11.9537 | 2.295 | 12.9931 | 2.1114 |
690 | 79.59 | 11.4 | 0.007544 | 0.0082 | 6.00427 | 0.9348 | 6.52638 | 0.86002 |
700 | 82.7 | 9.5 | 0.003772 | 0.0041 | 3.11944 | 0.3895 | 3.3907 | 0.35834 |
710 | 85.76 | 8.2 | 0.001932 | 0.0021 | 1.65688 | 0.1722 | 1.80096 | 0.15842 |
720 | 88.76 | 7 | 0.000966 | 0.00105 | 0.85742 | 0.0735 | 0.93198 | 0.06762 |
730 | 91.68 | 6 | 0.000478 | 0.00052 | 0.4386 | 0.0312 | 0.476736 | 0.0287 |
740 | 94.53 | 5 | 0.00023 | 0.00025 | 0.21742 | 0.0125 | 0.236325 | 0.0115 |
750 | 97.31 | 0 | 0.000110 | 0.00012 | 0.10743 | 0 | 0.116772 | 0 |
760 | 100 | 0 | 0.000055 | 0.00006 | 0.0552 | 0 | 0.06 | 0 |
404,7 | 5.015 | 35 | 0.000653 | 0.00071 | 0.00328 | 0.02485 | 0.003561 | 0.02286 |
435,8 | 8.68 | 92.7 | 0.015916 | 0.0173 | 0.13815 | 1.60371 | 0.150164 | 1.47541 |
546,1 | 33.06 | 45.5 | 0.89654 | 0.9745 | 29.6351 | 44.3398 | 32.2121 | 40.7926 |
577 | 42.29 | 13.4 | 0.83812 | 0.911 | 35.4441 | 12.2074 | 38.52619 | 11.2308 |
3834.85 | 9051.01 | 4168.32 | 8326.93 |
Таблица 5