Смекни!
smekni.com

Зависимость количества лейкоцитов в крови человека от уровня радиации (стр. 2 из 9)

Sheet 3: Гист1

Карман Частота
0.63 1
0.83 8
1.04 16
1.24 15
1.45 11
1.65 16
1.85 12
2.06 6
2.26 4
2.47 4
2.67 7
Еще 0
Карман Частота
0.63 0.01
0.83 0.09
1.04 0.25 0.63 0.01
1.24 0.4 0.83 0.01
1.45 0.51 0.83 0.09
1.65 0.67 1.04 0.09
1.85 0.79 1.04 0.25
2.06 0.85 1.25 0.25
2.26 0.89 1.24 0.4
2.47 0.93 1.45 0.4
2.67 1 1.45 0.51
1.65 0.51
1.65 0.67
1.85 0.67
1.85 0.79
2.06 0.79
2.06 0.85
2.26 0.85
2.26 0.89
2.47 0.89
2.47 0.93
2.67 0.93
2.67 1

Sheet 4: Гист2

Карман Частота
4527.24 1
5792.65 6
7058.07 12
8323.48 15
9588.89 15
10854.31 17
12119.72 12
13385.14 6
14650.55 3
15915.97 5
17181.38 8
Еще 0
4527.24 0.01
5792.65 0.07
7058.07 0.19
8323.48 0.34
9588.89 0.49
10854.31 0.66
12119.72 0.78
13385.14 0.84 4527.24 0.01
14650.55 0.87 5792.65 0.01
15915.97 0.92 5792.65 0.07
17181.38 1 7058.07 0.07
7058.07 0.19
8323.48 0.19
8323.48 0.34
9588.89 0.34
9588.89 0.49
10854.31 0.49
10854.31 0.66
12119.72 0.66
12119.72 0.78
13385.14 0.78
13385.14 0.84
14650.55 0.84
14650.55 0.87
15915.97 0.87
15915.97 0.92
17181.38 0.92
17181.38 1

Sheet 5: regress


ΣXi ΣYi ΣX^2i ΣXiYi параболическая регрессия
Линейная регрессия 146.7 997905.83 242.88 1631093.31
X Y X^3 X^4 X^2i 887.58 a+ 445.7 b+ 242.88 c= 2963201.4
X Y X^2i XiYi 0.63 4527.24 0.25 0.15 0.39 445.7 a+ 242.88 b+ 146.7 c= 1631093.31
0.63 4527.24 0.39 2837.07 0.65 5108.71 0.28 0.18 0.43 242.88 a+ 146.7 b+ 100 c= 997905.83
0.65 5108.71 0.43 3337.69 0.65 5207.56 0.27 0.17 0.42
0.65 5207.56 146.7 100 997905.83 0.42 3367.55 0.77 5458.41 0.46 0.36 0.6 887.58 445.7 242.88 2963201.4
0.77 5458.41 242.88 146.7 1631093.31 0.6 4221.17 0.78 5507.01 0.47 0.37 0.61 445.7 242.88 146.7 1631093.31
0.78 5507.01 0.61 4295.47 0.74 5673.08 0.41 0.3 0.55 242.88 146.7 100 997905.83
0.74 5673.08 det= -2766.79 не 0 0.55 4198.08 0.8 5728.14 0.51 0.41 0.64
0.8 5728.14 0.64 4582.51 0.85 5812.48 0.62 0.53 0.73 det 24417.14
0.85 5812.48 обрат -0.05 0.04 0.73 4959.98 0.87 5965.57 0.65 0.56 0.75 0.11 -0.37 0.26
0.87 5965.57 0.09 -0.05 0.75 5170.16 0.96 6149.17 0.88 0.85 0.92 обр -0.37 1.22 -0.9
0.96 6149.17 0.92 5903.2 0.92 6255.46 0.78 0.72 0.85 0.26 -0.9 0.69
0.92 6255.46 0.85 5755.03 0.9 6329.59 0.73 0.66 0.81
0.9 6329.59 0.81 5696.63 1.09 6332.23 1.31 1.43 1.2 -69.58
1.09 6332.23 X= а= 6041.87 1.2 6923.23 0.86 6337.1 0.64 0.55 0.74 коэф 6266.69
0.86 6337.1 b= 1115.64 0.74 5449.91 0.82 6385.75 0.55 0.45 0.67 954.82 0
0.82 6385.75 0.67 5236.32 0.95 6391.24 0.87 0.83 0.91 0
0.95 6391.24 0.91 6092.98 0.93 6595.45 0.8 0.74 0.86 E3 0 min 0
0.93 6595.45 0.86 6111.79 0.96 6738.95 0.88 0.85 0.92 4527.24 4854.62 -327.38
0.96 6738.95 0.92 6469.39 0.95 6838.89 0.85 0.8 0.9 5108.71 5019.36 89.35
0.95 6838.89 E2 0 0.9 6474.15 0.79 7091.04 0.49 0.38 0.62 5207.56 4978.18 229.37
0.79 7091.04 0.62 5578.29 0.99 7097.94 0.98 0.97 0.99 5458.41 5759.45 -301.04
0.99 7097.94 4527.24 4901.88 -374.64 0.99 7050.62 0.99 7253.38 0.96 0.95 0.97 5507.01 5800.5 -293.49
0.99 7253.38 5108.71 5062.99 45.72 0.97 7156.66 1.09 7318.54 1.31 1.43 1.2 5673.08 5554.07 119.01
1.09 7318.54 5207.56 5022.71 184.84 1.2 8001.61 1.02 7379.69 1.06 1.08 1.04 5728.14 5923.64 -195.5
1.02 7379.69 5458.41 5788.02 -329.61 1.04 7527.28 1.05 7391.09 1.15 1.2 1.1 5812.48 6251.73 -439.25
1.05 7391.09 5507.01 5828.3 -321.29 1.1 7736.01 1.03 7408.13 1.08 1.11 1.05 5965.57 6333.69 -368.12
1.03 7408.13 5673.08 5586.62 86.45 1.05 7605.68 1.14 7467.51 1.48 1.69 1.3 6149.17 6906.72 -757.55
1.14 7467.51 5728.14 5949.13 -220.99 1.3 8512.97 1.09 7515.75 1.28 1.39 1.18 6255.46 6661.28 -405.82
1.09 7515.75 5812.48 6271.37 -458.89 1.18 8167.12 1.09 7574.01 1.31 1.43 1.2 6329.59 6538.48 -208.89
1.09 7574.01 5965.57 6351.93 -386.36 1.2 8280.92 1.04 7608.59 1.12 1.17 1.08 6332.23 7723.23 -1391
1.04 7608.59 6149.17 6915.83 -766.67 1.08 7912.94 1.01 7717.17 1.02 1.03 1.01 6337.1 6292.71 44.39
1.01 7717.17 6255.46 6674.16 -418.7 1.01 7768.62 1.01 7803.21 1.04 1.05 1.03 6385.75 6046.72 339.03
1.01 7803.21 6329.59 6553.32 -223.73 1.03 7907.25 1.04 7881.1 1.12 1.17 1.08 6391.24 6865.83 -474.58
1.04 7881.1 6332.23 7721.41 -1389.19 1.08 8196.34 1.21 8250.38 1.76 2.12 1.46 6595.45 6702.2 -106.75
1.21 8250.38 6337.1 6311.65 25.45 1.46 9955.46 1.12 8464.47 1.4 1.57 1.25 6738.95 6906.72 -167.77
1.12 8464.47 6385.75 6069.97 315.78 1.25 9480.21 1.27 8506.9 2.03 2.57 1.6 6838.89 6824.93 13.96
1.27 8506.9 6391.24 6875.55 -484.31 1.6 10775.41 1.27 8506.9 2.03 2.57 1.6 7091.04 5841.56 1249.49
1.27 8506.9 6595.45 6714.44 -118.98 1.6 10775.41 1.27 8506.9 2.03 2.57 1.6 7097.94 7111.08 -13.13
1.27 8506.9 6738.95 6915.83 -176.88 1.6 10775.41 1.12 8525.01 1.4 1.57 1.25 7253.38 7070.22 183.16
1.12 8525.01 6838.89 6835.27 3.61 1.25 9548.01 1.05 8539.61 1.17 1.23 1.11 7318.54 7723.23 -404.68
1.05 8539.61 7091.04 5868.58 1222.47 1.11 8995.05 1.31 8639.87 2.23 2.92 1.71 7379.69 7274.45 105.24
1.31 8639.87 7097.94 7117.23 -19.28 1.71 11289.43 1.35 8804.89 2.48 3.35 1.83 7391.09 7437.73 -46.64
1.35 8804.89 7253.38 7076.95 176.43 1.83 11915.95 1.21 8873.72 1.76 2.12 1.46 7408.13 7315.28 92.85
1.21 8873.72 7318.54 7721.41 -402.87 1.46 10707.62 1.33 8960.73 2.37 3.16 1.78 7467.51 8008.42 -540.9
1.33 8960.73 7379.69 7278.34 101.35 1.78 11947.65 1.4 8975.02 2.74 3.84 1.96 7515.75 7682.46 -166.71
1.4 8975.02 7391.09 7439.46 -48.37 1.96 12565.03 1.21 9260.92 1.79 2.17 1.47 7574.01 7723.23 -149.21
1.21 9260.92 7408.13 7318.62 89.51 1.47 11236.58 1.17 9332.44 1.59 1.85 1.36 7608.59 7396.92 211.67
1.17 9332.44 7467.51 8003.37 -535.85 1.36 10887.85 1.45 9469.08 3.07 4.46 2.11 7717.17 7192.78 524.4
1.45 9469.08 7515.75 7681.14 -165.38 2.11 13761.73 1.57 9539.76 3.89 6.13 2.48 7803.21 7233.62 569.59
1.57 9539.76 7574.01 7721.41 -147.4 2.48 15009.22 1.4 9683.77 2.74 3.84 1.96 7881.1 7396.92 484.18
1.4 9683.77 7608.59 7399.18 209.41 1.96 13557.28 1.31 9694.65 2.23 2.92 1.71 8250.38 8415.31 -164.93
1.31 9694.65 7717.17 7197.79 519.39 1.71 12667.68 1.49 9978.55 3.33 4.97 2.23 8464.47 7886.23 578.24
1.49 9978.55 7803.21 7238.07 565.14 2.23 14901.3 1.5 10012.91 3.38 5.06 2.25 8506.9 8780.99 -274.09
1.5 10012.91 7881.1 7399.18 481.92 2.25 15019.36 1.4 10035.87 2.74 3.84 1.96 8506.9 8780.99 -274.09
1.4 10035.87 8250.38 8406.16 -155.78 1.96 14050.22 1.47 10137.97 3.2 4.71 2.17 8506.9 8780.99 -274.09
1.47 10137.97 8464.47 7882.53 581.94 2.17 14936.62 1.51 10150.81 3.47 5.24 2.29 8525.01 7886.23 638.78
1.51 10150.81 8506.9 8768.67 -261.77 2.29 15361.56 1.51 10150.81 3.47 5.24 2.29 8539.61 7478.53 1061.07
1.51 10150.81 8506.9 8768.67 -261.77 2.29 15361.56 1.44 10156.15 2.99 4.3 2.07 8639.87 9024.49 -384.63
1.44 10156.15 8506.9 8768.67 -261.77 2.07 14624.86 1.59 10166.75 3.99 6.34 2.52 8804.89 9308.3 -503.41
1.59 10166.75 8525.01 7882.53 642.47 2.52 16131.25 1.47 10172.3 3.2 4.71 2.17 8873.72 8415.31 458.41
1.47 10172.3 8539.61 7479.74 1059.87 2.17 14987.19 1.45 10327.17 3.07 4.46 2.11 8960.73 9186.71 -225.97
1.45 10327.17 8639.87 9010.35 -370.48 2.11 15008.82 1.57 10370.44 3.85 6.02 2.45 8975.02 9591.81 -616.79
1.57 10370.44 8804.89 9292.3 -487.41 2.45 16247.02 1.61 10484.95 4.2 6.77 2.6 9260.92 8455.97 804.95
1.61 10484.95 8873.72 8406.16 467.56 2.6 16915.73 1.58 10546.77 3.94 6.23 2.5 9332.44 8171.25 1161.19
1.58 10546.77 8960.73 9171.46 -210.73 2.5 16663.9 1.55 10639.61 3.75 5.82 2.41 9469.08 9915.44 -446.37
1.55 10639.61 8975.02 9574.25 -599.23 2.41 16526.85 1.72 10710.06 5.09 8.75 2.96 9539.76 10642.17 -1102.42
1.72 10710.06 9260.92 8446.44 814.48 2.96 18421.3 1.78 10894.36 5.64 10.04 3.17 9683.77 9591.81 91.96
1.78 10894.36 9332.44 8164.48 1167.96 3.17 19391.95 1.54 10904.36 3.65 5.62 2.37 9694.65 9024.49 670.16
1.54 10904.36 9469.08 9896.49 -427.41 2.37 16792.72 1.67 11133.19 4.69 7.84 2.8 9978.55 10157.91 -179.36
1.67 11133.19 9539.76 10621.51 -1081.75 2.8 18629.53 1.7 11426.35 4.91 8.35 2.89 10012.91 10198.3 -185.39
1.7 11426.35 9683.77 9574.25 109.52 2.89 19424.8 1.66 11483.3 4.57 7.59 2.76 10035.87 9591.81 444.06
1.66 11483.3 9694.65 9010.35 684.31 2.76 19062.27 1.83 11530.38 6.16 11.3 3.36 10137.97 10036.7 101.27
1.83 11530.38 9978.55 10138.16 -159.61 3.36 21139.03 1.8 11636.61 5.83 10.5 3.24 10150.81 10279.06 -128.25
1.8 11636.61 10012.91 10178.44 -165.53 3.24 20945.9 1.72 11685.42 5.09 8.75 2.96 10150.81 10279.06 -128.25
1.72 11685.42 10035.87 9574.25 461.62 2.96 20098.93 1.65 11755.89 4.46 7.35 2.71 10156.15 9834.57 321.58
1.65 11755.89 10137.97 10017.32 120.65 2.71 19358.03 1.65 11829.51 4.52 7.47 2.73 10166.75 10722.8 -556.04
1.65 11829.51 10150.81 10259 -108.19 2.73 19558.13 1.78 11888.4 5.64 10.04 3.17 10172.3 10036.7 135.6
1.78 11888.4 10150.81 10259 -108.19 3.17 21161.35 1.84 12092.16 6.23 11.46 3.39 10327.17 9915.44 411.73
1.84 12092.16 10156.15 9815.93 340.22 3.39 22249.58 1.85 12168.77 6.3 11.63 3.41 10370.44 10601.85 -231.41
1.85 12168.77 10166.75 10702.07 -535.32 3.41 22471.66 1.87 12438.43 6.5 12.14 3.48 10484.95 10883.97 -399.02
1.87 12438.43 10172.3 10017.32 154.98 3.48 23218.4 2.03 12787.44 8.41 17.09 4.13 10546.77 10682.49 -135.72
2.03 12787.44 10327.17 9896.49 430.69 4.13 26001.12 1.93 13261.7 7.23 13.97 3.74 10639.61 10521.19 118.42
1.93 13261.7 10370.44 10581.23 -210.79 3.74 25639.29 2.03 13298.56 8.41 17.09 4.13 10710.06 11527.68 -817.62
2.03 13298.56 10484.95 10863.18 -378.23 4.13 27040.4 1.95 13381.07 7.38 14.36 3.79 10894.36 11889.07 -994.71
1.95 13381.07 10546.77 10661.79 -115.02 3.79 26048.48 2.01 13643.99 8.16 16.43 4.05 10904.36 10440.5 463.86
2.01 13643.99 10639.61 10500.67 138.93 4.05 27469.89 2.07 13826.9 8.91 18.48 4.3 11133.19 11246.25 -113.07
2.07 13826.9 10710.06 11507.65 -797.59 4.3 28667.77 2.15 14134.15 9.89 21.24 4.61 11426.35 11407.1 19.25
2.15 14134.15 10894.36 11870.16 -975.81 4.61 30341.32 2.36 14770.7 13.14 31.02 5.57 11483.3 11165.79 317.51
2.36 14770.7 10904.36 10420.11 484.25 5.57 34858.85 2.26 14869.74 11.54 26.09 5.11 11530.38 12209.88 -679.5
2.26 14869.74 11133.19 11225.7 -92.51 5.11 33605.62 2.44 15085.68 14.53 35.45 5.95 11636.61 12009.42 -372.81
2.44 15085.68 11426.35 11386.81 39.54 5.95 36809.05 2.29 15170.25 11.96 27.34 5.23 11685.42 11527.68 157.75
2.29 15170.25 11483.3 11145.14 338.16 5.23 34689.31 2.53 15448.3 16.26 41.19 6.42 11755.89 11085.3 670.59
2.53 15448.3 11530.38 12192.39 -662.02 6.42 39135.7 2.52 15974.4 16 40.33 6.35 11829.51 11125.55 703.97
2.52 15974.4 11636.61 11991 -354.39 6.35 40255.5 2.27 16240.57 11.75 26.71 5.17 11888.4 11889.07 -0.67
2.27 16240.57 11685.42 11507.65 177.77 5.17 36920.22 2.19 16377.2 10.55 23.14 4.81 12092.16 12249.96 -157.79
2.19 16377.2 11755.89 11064.58 691.31 4.81 35920.65 2.67 16409.9 19.11 51.08 7.15 12168.77 12290.02 -121.25
2.67 16409.9 11829.51 11104.86 724.66 7.15 43869.14 2.57 16562.52 16.91 43.4 6.59 12438.43 12410.19 28.24
2.57 16562.52 11888.4 11870.16 18.24 6.59 42510.46 2.55 17086.62 16.65 42.5 6.52 12787.44 13409.41 -621.97
2.55 17086.62 12092.16 12232.67 -140.51 6.52 43627.83 2.5 17102.3 15.63 39.06 6.25 13261.7 12810.34 451.36
2.5 17102.3 12168.77 12272.95 -104.18 6.25 42755.75 2.67 17181.38 19.11 51.08 7.15 13298.56 13409.41 -110.85
2.67 17181.38 12438.43 12393.79 44.64 7.15 45931.56 13381.07 12890.3 490.77
12787.44 13400.77 -613.33 13643.99 13289.71 354.28
13261.7 12796.58 465.12 13826.9 13648.65 178.25
13298.56 13400.77 -102.21 14134.15 14086.67 47.48
13381.07 12877.14 503.93 14770.7 15356.67 -585.97
13643.99 13279.93 364.06 14869.74 14762.15 107.59
13826.9 13642.44 184.46 15085.68 15831.29 -745.61
14134.15 14085.51 48.64 15170.25 14920.82 249.43
14770.7 15374.44 -603.75 15448.3 16383.88 -935.58
14869.74 14770.26 99.48 15974.4 16305.01 -330.61
15085.68 15857.79 -772.12 16240.57 14841.5 1399.07
15170.25 14931.37 238.88 16377.2 14365.03 2012.17
15448.3 16421.7 -973.4 16409.9 17210.5 -800.6
15974.4 16341.14 -366.74 16562.52 16580.94 -18.42
16240.57 14850.82 1389.75 17086.62 16502.14 584.48
16377.2 14367.47 2009.73 17102.3 16186.67 915.63
16409.9 17267.56 -857.66 17181.38 17210.5 -29.12
16562.52 16623.1 -60.58
17086.62 16542.54 544.08
17102.3 16220.31 881.99
17181.38 17267.56 -86.18

Sheet 6: KorrelTabl

X|Y 4527.24 5792.65 7058.07 8323.48 9588.89 10854.31 12119.72 13385.14 14650.55 15915.97 17181.38 Nx
0.63 1 0 0 0 0 0 0 0 0 0 0 1
0.83 0 6 2 0 0 0 0 0 0 0 0 8
1.04 0 0 10 6 0 0 0 0 0 0 0 16
1.24 0 0 0 9 6 0 0 0 0 0 0 15
1.45 0 0 0 0 8 3 0 0 0 0 0 11
1.65 0 0 0 0 1 13 2 0 0 0 0 16
1.85 0 0 0 0 0 1 10 1 0 0 0 12
2.06 0 0 0 0 0 0 0 6 0 0 0 6
2.26 0 0 0 0 0 0 0 0 2 1 1 4
2.47 0 0 0 0 0 0 0 0 0 3 1 4
2.67 0 0 0 0 0 0 0 0 0 1 6 7
Ny 1 6 12 15 15 17 12 6 3 5 8 n=100
X Y M*(X) 1.57
0.63 4527.24 M*(Y) 10639.19
0.65 5108.71 D*(X) 0.28 0.89 37355948.07
0.65 5207.56 D*(Y) 10313962.39 4.37 140933520.21
0.77 5458.41 Исправл. Среднее Квадратичное откл*(X) 0.53 4.57 153893266.7
0.78 5507.01 Исправл. Среднее Квадратичное откл*(Y) 3211.54 1.63 80437569.59
0.74 5673.08 0.17 16546759.14
0.8 5728.14 0.1 786705.64
0.85 5812.48 0.97 26303798.62
0.87 5965.57 1.44 45241419.15
0.96 6149.17 1.93 48273110.16
0.92 6255.46 3.23 139221919.02 2.36 14770.7
0.9 6329.59 8.52 342402222.23 2.44 15085.68
1.09 6332.23 2.29 15170.25
0.86 6337.1 2.27 16240.57
0.82 6385.75
0.95 6391.24
0.93 6595.45
0.96 6738.95
0.95 6838.89
0.79 7091.04
0.99 7097.94
0.99 7253.38
1.09 7318.54
1.02 7379.69
1.05 7391.09
1.03 7408.13
1.14 7467.51
1.09 7515.75
1.09 7574.01
1.04 7608.59
1.01 7717.17
1.01 7803.21
1.04 7881.1
1.21 8250.38
1.12 8464.47
1.27 8506.9
1.27 8506.9
1.27 8506.9
1.12 8525.01
1.05 8539.61
1.31 8639.87
1.35 8804.89
1.21 8873.72
1.33 8960.73
1.4 8975.02
1.21 9260.92
1.17 9332.44
1.45 9469.08
1.57 9539.76
1.4 9683.77
1.31 9694.65
1.49 9978.55
1.5 10012.91
1.4 10035.87
1.47 10137.97
1.51 10150.81
1.51 10150.81
1.44 10156.15
1.59 10166.75
1.47 10172.3
1.45 10327.17
1.57 10370.44
1.61 10484.95
1.58 10546.77
1.55 10639.61
1.72 10710.06
1.78 10894.36
1.54 10904.36
1.67 11133.19
1.7 11426.35
1.66 11483.3
1.83 11530.38
1.8 11636.61
1.72 11685.42
1.65 11755.89
1.65 11829.51
1.78 11888.4
1.84 12092.16
1.85 12168.77
1.87 12438.43
2.03 12787.44
1.93 13261.7
2.03 13298.56
1.95 13381.07
2.01 13643.99
2.07 13826.9
2.15 14134.15
2.36 14770.7
2.26 14869.74
2.44 15085.68
2.29 15170.25
2.53 15448.3
2.52 15974.4
2.27 16240.57
2.19 16377.2
2.67 16409.9
2.57 16562.52
2.55 17086.62
2.5 17102.3
2.67 17181.38

Sheet 7: Лист1

1.72 10710.06
0.85 5812.48 1.09 6332.23 1.78 10894.36
0.87 5965.57 1.09 7318.54 1.67 11133.19
0.96 6149.17 1.05 7391.09 1.7 11426.35 4527,23688-5792,65121 5792,65121-7058,06555 7058,06555-8323,47989 8323,47989-9588,89423 9588,89423-10854,30856 10854,30856-12119,7229 12119,7229-13385,13724 13385,13724-14650,55157 14650,55157-15915,96591 15915,96591-17181,38025344
0.92 6255.46 1.14 7467.51 1.66 11483.3 0,6266666-0,8313333 7 2 0 0 0 0 0 0 0 0
0.9 6329.59 1.09 7515.75 1.83 11530.38 0,8313333-1,036 0 10 6 0 0 0 0 0 0 0
0.86 6337.1 1.09 7574.01 1.8 11636.61 1,036-1,2406666 0 1 8 6 0 0 0 0 0 0
0.95 6391.24 1.04 7608.59 1.72 11685.42 1,2406666-1,4453333 0 0 0 8 5 0 0 0 0 0
0.93 6595.45 1.04 7881.1 1.65 11829.51 1,4453333-1,65 0 0 0 1 13 2 0 0 0 0
0.96 6738.95 1.21 8250.38 1.78 11888.4 1,65-1,8546666 0 0 0 0 1 10 1 0 0 0
0.95 6838.89 1.12 8464.47 1.84 12092.16 1,8546666-2,0593333 0 0 0 0 0 0 6 0 0 0
0.99 7097.94 1.12 8525.01 1.85 12168.77 2,0593333-2,264 0 0 0 0 0 0 0 2 1 1
0.99 7253.38 1.05 8539.61 2,264-2,4686666 0 0 0 0 0 0 0 0 3 1
1.02 7379.69 1.21 8873.72 2.53 15448.3 2,4686666-2,6733333 0 0 0 0 0 0 0 0 1 6
1.03 7408.13 1.21 9260.92 2.52 15974.4
1.01 7717.17 1.17 9332.44 2.67 16409.9
1.01 7803.21 2.57 16562.52
2.55 17086.62 2.36 14770.7
2.5 17102.3 2.44 15085.68
1.27 8506.9 1.57 9539.76 2.67 17181.38 2.29 15170.25
1.27 8506.9 1.5 10012.91 2.03 12787.44 2.27 16240.57
1.27 8506.9 1.47 10137.97 1.93 13261.7
1.31 8639.87 1.51 10150.81 2.03 13298.56
1.35 8804.89 1.51 10150.81 1.95 13381.07
1.33 8960.73 1.47 10137.97 2.01 13643.99
1.4 8975.02 1.51 10150.81
1.45 9469.08 1.51 10150.81
1.4 9683.77 1.59 10166.75 2.07 13826.9
1.31 9694.65 1.47 10172.3 2.15 14134.15
1.49 9978.55 1.57 10370.44 2.26 14869.74
1.4 10035.87 1.61 10484.95 2.19 16377.2
1.45 10327.17 1.58 10546.77
1.55 10639.61
1.54 10904.36
1.65 11755.89

Sheet 8: Лист2

i pi Niштрих=pi*100 i pi Niштрих=pi*100
1 0.11 11.31 6 0.13 13.42
2 0.09 9.3 7 0.12 11.76
3 0.13 12.75 8 0.05 4.83
4 0.15 14.65 9 0.04 3.99
5 0.15 15.3 10 0.03 2.69

Sheet 9: Gipoteza

Проверка гипотезы о нормальном распределении Сравнение выборочной средней с гипотетической генеральной средней (Дисперсия не известна)
I Xi Ni piтеор Строим вспомогательную функцию
1 0.63 1 = T=((X с чертой-а0)*корень (n))/S
2 0.83 8 S 0.53
3 1.04 16 T= -0.63 X c чертой 1.47
4 1.24 15 а0 1.5
5 1.45 11 Правило 1 альфа 0.05
6 1.65 16 к= 99
7 1.85 12 tдвухстороннее 1.99
8 2.06 6
9 2.26 4 tправостороннее 1.66
10 2.47 4 Xс чертой* 1.47
2.67 7 сред. Квадр откл.* 0.53 tлевостор -1.66
Частота серед. Инт-лов Частота
i Xi Xi+1 ni X*i=(Xi+Xi+1)/2 ni*
1 0.63 0.83 9 0.73 9 4.94
2 0.83 1.04 16 0.93 16 4.6
3 1.04 1.24 15 1.14 15 1.65
4 1.24 1.45 11 1.34 11 0.18
5 1.45 1.65 16 1.55 16 0.1
6 1.65 1.85 12 1.75 12 0.96
7 1.85 2.06 6 1.96 6 1.42
8 2.06 2.26 4 2.16 4 1.91
9 2.26 2.47 4 2.37 4 3.21
10 2.47 2.67 7 2.57 7 8.49
номер интервала Границы интервала Границы интервалов
i Xi Xi+1 Xi-X*cчерт Xi+1-X*cчер Zi=(Xi-X*cчерт)/сред. Квадр откл.* Zi+1=(Xi+1-X*cчерт)/сред. Квадр откл.*
1 0.63 0.83 -0.64 0 -1.21
2 0.83 1.04 -0.64 -0.43 -1.21 -0.82
3 1.04 1.24 -0.43 -0.23 -0.82 -0.44
4 1.24 1.45 -0.23 -0.02 -0.44 -0.05
5 1.45 1.65 -0.02 0.18 -0.05 0.34
6 1.65 1.85 0.18 0.38 0.34 0.73
7 1.85 2.06 0.38 0.59 0.73 1.12
8 2.06 2.26 0.59 0.79 1.12 1.51
9 2.26 2.47 0.79 1 1.51 1.9
10 2.47 2.67 1 1.9 0
Границы интервалов
Zi=(Xi-X*cчерт)/сред. Квадр откл.* Zi+1=(Xi+1-X*cчерт)/сред. Квадр откл.* Ф(Zi) Ф(Zi+1) pi Niштрих=pi*100 ni
бескон с минусом -1.21 -0.5 -0.39 0.11 11.31 9
-1.21 -0.82 -0.39 -0.29 0.09 9.3 16
-0.82 -0.44 -0.29 -0.17 0.13 12.75 15
-0.44 -0.05 -0.17 -0.02 0.15 14.65 11
-0.05 0.34 -0.02 0.13 0.15 15.3 16
0.34 0.73 0.13 0.27 0.13 13.42 12
0.73 1.12 0.27 0.38 0.12 11.76 6
1.12 1.51 0.38 0.43 0.05 4.83 4
1.51 1.9 0.43 0.47 0.04 3.99 4
1.9 бескон 0.47 0.5 0.03 2.69 7
((ni-ni`)^2)/n`^2
7.16 Хи^2 набл 16.66
27.53
17.65 16.66
8.26
16.73
10.73
3.06
3.31
4.01
18.22

Международный университет природы, общества и человека